Description
Looking to buy a Honda Tractor Mower HF Ride On Series? We have you sorted… Call Hireco Plant and Tool today on 045 874 433. We are here to help!
Honda Tractor Mower HF Ride On Series
The New HF Series now has Honda’s Versamow (selective mulching) system, so you can collect or mulch at the flick of a lever. A new V-twin engine delivers the highest standards of power and precision while a host of other comfort and control features including a large grass bag with audible grass full indicator and manual grass dump system, smooth push-button electric blade engagement and hydrostatic drive will help you cut large areas of lawn effortlessly.
Check out the stats of the range of Honda Tractor Mower HF Ride On Series we have for hire and for sale:
HF2315 | HF2417 | HF2622 | HF2622 (HTE) | |
Cutter deck size | 92 | 102 | 122 | 122 |
Engine | OHC V-twin 4-stroke | OHC V-twin 4-stroke | OHC V-twin 4-stroke | OHC V-twin 4-stroke |
Engine displacement (cc) | 530 | 530 | 688 | 688 |
Engine model | GCV 520 | GCV 530 | GXV 660 | GXV660 |
Engine rated power (Kw/rpm) | 9,4/2.800 | 9,9/2.800 | 13,9/2.800 | 13,9/2.800 |
Fuel tank capacity (l) | 5,4 | 8,5 | 8,5 | 8,5 |
Guaranteed sound power level dB(A) | 100 | 100 | 105 | 105 |
Transmission type | Variable Hydrostatic | Variable Hydrostatic | Variable Hydrostatic | Variable Hydrostatic |
Driving speed (kp/h) | 0-8,2 | 0-8,2 | 0-8,2 | 0-8,2 |
Optiflow | Yes | Yes | Yes | Yes |
Number of blades | 2 | 2 | 2 | 2 |
Blade positioning | Asynchronous | Synchronous | Synchronous | Sychronous |
Blade brake clutch | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic |
Grass bag dumping | Manual | Manual | Manual | Manual |
Positions & cutting height adjustment (mm) | 7(30-80) | 7(30-90) | 7(30-90) | 7(30-90) |
Grass bag capacity (l) | 280 | 300 | 350 | 350 |
Mulching (versamow selective mulching) | – | Yes | Yes | Yes |
Mulching kit | (optional) | – | – | – |
Rear deflector | (optional) | (optional) | (optional) | (optional) |
Dry weight (kg) | 219 | 239 | 263 | 272 |
Dimesions (LxWxH(mm)) | 2.44x970x1.23 | 2.445×1.06×1.23 | 2.445×1.26×1.23 | 2.445×1.26×1.23 |
Front/Rear tyres (diameter x width – rim (inch)) | 13×5,0-6 / 18×8,5-8 | 15×5,0-6 / 18×8,5-8 | 15×5,0-6 / 18×8,5-8 | 15×5,0-6 / 18×8,5-8 |
Turning radius | 1,8 | 1,8 | 1,6 | 1,6 |
Tow hitch | (optional) | (optional) | (optional) | (optional) |
Hireco Plant and Tool Hire: your one-stop-shop for all sales of the Honda Tractor Mower HF Ride On Series! Call us today on 045 874 433.